CHJP85/NC船用电缆参数
组分 Components | 代号 Code | 质料/形貌 Material/Description |
系列代号 Series code | CH | 船用通讯电缆 Shipboard symmetrical communication cable |
导体 Conductor | 绞合镀锡退火铜,IEC 60228 Class 2 Stranded tinned annealed copper (STC), IEC 60228 Class 2 | |
绝缘 Insulation | J | 耐火云母带+交联聚乙烯 Mica glass tape + XLPE, IEC 60092-351 |
对绞屏障 Pair screen | P | 镀锡铜丝编织,或铝箔聚酯复合带+镀锡绞合铜丝泄露线屏障 Tinned copper wire braided, or Alu/Ployoster tape with a copper drain wire |
铠装 Armor | 8 | 镀锡铜丝编织 Tinned copper wire braid (TCWB) |
外护套 Outer sheath | 5 | 无卤阻燃热固性子料 Halogen-free flame retardant thermoset compound (SHF2) |
6 | 无卤阻燃热塑性子料 Halogen-free flame retardant thermoplastic compound (SHF1) | |
外护套颜色 Outer sheath color | 玄色(若有) Black, if any | |
燃烧特征 Flammability | NC | 低烟无卤耐火 LSHF Fire resistant, IEC60331 |
对数x3x截面 No of pairs x 3 x cross section area | 外径 Over diam. mm | 约重 Approx. weight | 对数x3x截面 No of pairs x 3 x cross section area | 外径 Over diam. mm | 约重 Approx. weight | |||||
标称 Nom. | 很大 Max. | 标称 Nom. | 很大 Max. | |||||||
No.x 3xmm2 | kg/km | No.x 3xmm2 | kg/km | |||||||
1x3 2x3 3x3 4x3 5x3 7x3 10x3 12x3 14x3 16x3 19x3 24x3 27x3 30x3 33x3 37x3 43x3 48x3 | x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0.75 x 0 75 | 10.3 17.4 18.5 20.4 22.4 24.3 31.4 32.4 34.2 36.8 38.9 45.8 47.0 48.7 50.7 52.9 57.6 60 9 | 11.5 19.5 20.5 22.5 24.5 27.0 34.5 35.5 37.5 40.5 42.5 50.0 51.5 53.0 55.5 57.5 63.0 66 5 | 140 320 384 467 553 678 969 1081 1220 1457 1657 2077 2263 2444 2651 2911 3351 3693 | 1x3 2x3 3x3 4x3 5x3 7x3 10x3 12x3 14x3 16x3 19x3 24x3 27x3 30x3 33x3 37x3 43x3 48x3 | x x x x x x x x x x x x x x x x x x | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1 5 | 11.8 20. 1 21.3 23.5 25.9 28.4 37. 1 38.6 40.5 42.9 45.4 53.7 55. 1 57.3 59.5 62 67.5 71 6 | 13.0 22.0 23.5 26.0 28.5 31.0 40.5 42.0 44.0 46.5 49.5 58.5 60.0 62.0 64.5 67.0 73.0 77 5 | 190 426 522 641 765 970 1472 1671 1865 2086 2387 3018 3302 3607 3891 4283 4934 5480 |
相关内容