×èȼ´¬ÓõçÀÂ
CHJP85/NC´¬ÓõçÀ²ÎÊý
CHJP85/NC´¬ÓõçÀ²ÎÊý
×é·Ö Components | ´úºÅ Code | ÖÊÁÏ/ÐÎò Material/Description |
ϵÁдúºÅ Series code | CH | ´¬ÓÃͨѶµçÀ Shipboard symmetrical communication cable |
µ¼Ìå Conductor | ½ÊºÏ¶ÆÎýÍË»ðÍ£¬IEC 60228 Class 2 Stranded tinned annealed copper (STC), IEC 60228 Class 2 | |
¾øÔµ Insulation | J | ÄÍ»ðÔÆÄ¸´ø+½»Áª¾ÛÒÒÏ© Mica glass tape + XLPE, IEC 60092-351 |
¶Ô½ÊÆÁÕÏ Pair screen | P | ¶ÆÎýÍË¿±àÖ¯£¬»òÂÁ²¾Ûõ¥¸´ºÏ´ø+¶ÆÎý½ÊºÏÍ˿й¶Ï߯ÁÕÏ Tinned copper wire braided, or Alu/Ployoster tape with a copper drain wire |
îø×° Armor | 8 | ¶ÆÎýÍË¿±àÖ¯ Tinned copper wire braid (TCWB) |
Í⻤Ì× Outer sheath | 5 | ÎÞ±×èȼÈȹÌÐÔ×ÓÁÏ Halogen-free flame retardant thermoset compound (SHF2) |
6 | ÎÞ±×èȼÈÈËÜÐÔ×ÓÁÏ Halogen-free flame retardant thermoplastic compound (SHF1) | |
Í⻤Ì×ÑÕÉ« Outer sheath color | ÐþÉ«(ÈôÓÐ) Black, if any | |
ȼÉÕÌØÕ÷ Flammability | NC | µÍÑÌÎÞ±ÄÍ»ð LSHF Fire resistant, IEC60331 |
¶ÔÊýx2x½ØÃæ No of pairs x 2 x cross section area | Íâ¾¶ Over diam. mm | Ô¼ÖØ Approx. weight | ¶ÔÊýx2x½ØÃæ No of pairs x 2 x cross section area | Íâ¾¶ Over diam. mm | Ô¼ÖØ Approx. weight | ||||
±ê³Æ Nom. | ºÜ´ó Max. | ±ê³Æ Nom. | ºÜ´ó Max. | ||||||
No.x 2xmm2 | kg/km | No.x 2xmm2 | kg/km | ||||||
1x2 x 0.75 2x2 x 0.75 3x2 x 0.75 4x2 x 0.75 5x2 x 0.75 7x2 x 0.75 10x2 x 0.75 12x2 x 0.75 14x2 x 0.75 16x2 x 0.75 19x2 x 0.75 24x2 x 0.75 27x2 x 0.75 30x2 x 0.75 33x2 x 0.75 37x2 x 0.75 43x2 x 0.75 48x2 x 0 75 | 9.7 15.5 16.6 18.1 19.8 21.5 27.7 28.6 30.2 31.9 33.7 40.2 41.3 42.7 44.6 46.4 50.4 53 3 | 11.0 17.5 18.5 20.0 22.0 24.0 30.5 31.5 33.0 35.0 37.0 44.0 45.0 46.5 48.5 50.5 55.0 58 0 | 120 258 313 369 434 528 754 836 941 1037 1181 1585 1723 1854 2012 2203 2513 2768 | 1x2 2x2 3x2 4x2 5x2 7x2 10x2 12x2 14x2 16x2 19x2 24x2 27x2 30x2 33x2 37x2 43x2 48x2 | x x x x x x x x x x x x x x x x x x | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1 5 | 10.9 17.9 18.9 20.9 22.9 25.1 32.2 33.5 35.1 37.8 40 47.3 48.3 50.2 52.3 54.5 59.2 62 8 | 12.5 20.0 21.0 23.0 25.0 27.5 35.0 36.5 38.5 41.0 43.5 51.5 52.5 54.5 57.0 59.0 64.5 68 0 | 153 339 408 498 590 740 1042 1183 1318 1571 1791 2268 2450 2671 2900 3185 3641 4044 |
Ïà¹ØÄÚÈÝ
- JHER85/NA½¢´¬µçÀÂ
- JHEPJP85/NA½¢´¬µçÀÂ
- JHEPJP/NA½¢´¬µçÀÂ
- JKEPJSZP/SC½¢´¬µçÀÂ
- JKYJZP85/SC½¢´¬µçÀÂ
- JKEZP85/SC½¢´¬µçÀÂ
- JHVV92/NSC½¢´¬µçÀÂ
- JHVV80/NSC½¢´¬µçÀÂ
- JKEPJ85/NSC½¢´¬µçÀÂ
- JHYJVP82/NSC½¢´¬µçÀÂ