±âÐ͵çÀÂ
¸ßѹ¾íͲ±âµçÀÂµçÆøºÍÎïÀíÐÔÄÜ
¸ßѹ¾íͲ±âµçÀÂµçÆøºÍÎïÀíÐÔÄÜ
ÐòºÅ | ÏîÄ¿ | µ¥Î» | ±ê×¼Öµ |
1 | µçÀºܴóÀÁ¦ | N¡¡ | 3000 |
2 | ÔØÁ÷Á¿30¡æ (¾íÍ²ÒÆ¶¯ÓÃ) | A¡¡ | 64 |
3 | ºÜ¸ßµ¼ÌåÊÂÇéÎÂ¶È | ¡æ¡¡ | 90 |
4 | µ¼Ìå¶Ì·ÎÂ¶È | ¡æ¡¡ | 250 |
5 | µ¼ÌåÖ±Á÷µç×è20¡æ | ¦¸/km¡¡ | 0.795 |
6 | ºÜСÍäÇú°ë¾¶ | ||
-Àο¿Ê¹ÓÃ״̬ | mm | 5D | |
-ÒÆ¶¯ÊÂÇé״̬ | mm | 12D | |
7 | Àο¿×°ÖÃÎÂ¶È | ¡æ | -40 ¡«+90 |
ÒÆ¶¯×°ÖÃÎÂ¶È | ¡æ | -30 ¡«+90 | |
8 | ºÜ´óÒÆ¶¯ËÙÂÊ | m/min | 60 |
Ïà¹ØÄÚÈÝ
- ZC-JGCB-2G±âƽµçÀÂ
- ZC-JGGB-2G±âƽµçÀÂ
- ZC-JGCBG±âƽµçÀÂ
- ZC-KGCFBJ±âƽµçÀÂ
- ZC-YGGFBJ±âƽµçÀÂ
- ZC-YGVBJ±âƽµçÀÂ
- ZC-RGGFBJ±âƽµçÀÂ
- ZC-YGVFBJ±âƽµçÀÂ
- ZC-YGFBJ±âƽµçÀÂ
- ZC-KGGBJ±âƽµçÀÂ
ÉÏһƪ: ±âµçÀÂEVVFRPB2G
ÏÂһƪ: YQB YQSB±âƽµçÀÂ