DZYJ-WZR-125µØÌúËíµÀרÓõçÀ³§¼Ò
Ò»¡¢Ö´Ðбê×¼standard£º
ÆóÒµ±ê×¼Enterprise¡¯s standard
¶þ¡¢ÊÊÓùæÄ£Applications£º
DZYJ-WZR(A¡¢B)-125Ð͵çÀÂÊÊÓÚµØÌúËíµÀ£®³µÕ¾µÈÏà¶ÔÃܱա¢Ö°Ô±¼¯ÖС¢ÒÔ¼°×èȼ£®ÇÒȼÉÕʱ²»Éú²úŨÑÌ¡¢ÎÞ¶¾£®ÒªÇó¿Á¿ÌµÄÇéÐÎÏÂʹÓã¬ÌØÊâÊʺÏÓÚËíµÀÅäµç¹ñÓëµØÌú¼äµÄÒýÏß¡£
Suitable for subway£®tunnel£®station etc with crowded people wherever requires higher flame-residence less amount of smoke and poisonous when burning halogen gas£®Especially suitable for installation and laid wire between power cabinet and railway in tunnel£®
Èý¡¢Ê¹ÓÃÌØÕ÷Properties£º
1£®²úÆ·ÐͺţºDZYJ-WZR(A¡¢B)-125(Ïêϸ¹æ¸ñ°Ý¼û¸½±í)
Model£ºDZYJ-WZR-125(details see the attached table)
2£®¶î¶¨µçѹ750V£®1500V
Rated voltage£º750V£®1500V¡£3£®±ê³Æ½ØÃæ0.5--400mm2
Nominal cross section£º0£®5-400rnm2
4£®µ¼Ìåºã¾ÃÊÂÇéζÈ125¡æ£¬¶Ì;¾ÔØÎ¶ȿɵִï250¡æ(5s)
Long-term working temperature is 125¡æ£®Max£®working temperature 0f the conductors in short-circuit is 250¡æ£®(5S)
5£®µçÆøÐÔÄÜÎïÀí»úеÐÔÄÜÓÅÒì
Good electrical insulation£®physical mechanical properties£®
6£®µçÀÂ×èȼÐÔÄִܵïGB£¯T18380£®1-2001ÖÐDZ-1·¨µÄÒªÇó
Flame-residence conforms to DZ-1 of in GBl8380.1-2001
7£®µÍÑÌÎÞÂ±ÌØÕ÷£º(1)µ¼µçÂÊ¡Ü10¦Ìs£¯mm
(2)Öª×ãGB£¯T1 7651¡ª1 998±ê×¼ÒªÇ󣮯ä͸¹âÂÊ¡Ý60£¥
(3)PHÖµ¡Ý4£®3
Low smoke non-halogen property£º(1)Conductivity¡Ü1 O ¦Ìs£¯mm
(2)Density transparence of cable flaming smoke¡Ý60£¥ conforming
to GB£¯T17651¡ª1998
(3)PH¡Ý4£®3
8£®ÑÌÆø¶¾ÐÔÇкÏGAl32×¼Çå¾²¼¶µÄÒªÇó¡£
Smoke poisonous conform to GAl32£®
µØÌúËíµÀרÓõçÀ½ṹ²ÎÊý±íCable construction
ÐòºÅ No | ±ê³Æ½ØÃæ | Ïßо½á¹¹ | µçÀ´óÍâ¾¶ mm | µçÀ²ο¼ÖØÁ¿ kg £¯ km | 20 ¡æ ʱµ¼Ìåµç×è | ||
750V | 1500V | 750V | 1500V | ||||
1 | 0.5 | 16 £¯ 0.2 | 3.60 | 4.20 | 14 | 16 | 40.1 |
2 | O.75 | 19 £¯ O.23 | 3.80 | 4.40 | 17 | 19 | 25.6 |
3 | 1.0 | 19 £¯ 0.26 | 4.10 | 5.00 | 23 | 26 | 19.9 |
4 | 1.5 | 19 £¯ O.32 | 4.50 | 5.30 | 31 | 33 | 12.8 |
5 | 2.5 | 19 £¯ 0.41 | 5.20 | 6.00 | 40 | 44 | 7.74 |
6 | 19 £¯ 0.52 | 6.00 | 6.80 | 61 | 66 | 4.97 | |
7 | 6.0 | 19 £¯ 0.64 | 6.70 | 7.40 | 85 | 91 | 3.35 |
8 | 10 | 49 £¯ 0.52 | 8.30 | 9.10 | 138 | 150 | 1.95 |
9 | 16 | 49 £¯ 0.64 | 9.40 | 10.8 | 196 | 210 | 1.24 |
10 | 25 | 98 £¯ O.58 | 11.3 | 12.1 | 296 | 313 | 0.78 |
11 | 35 | 133 £¯ O.58 | 12.9 | 13.7 | 414 | 434 | O.557 |
12 | 50 | 133 £¯ 0.68 | 14.6 | 15.0 | 548 | 570 | O.414 |
13 | 70 | 189 £¯ O.68 | 16.0 | 16.4 | 760 | 786 | 0.227 |
14 | 95 | 259 £¯ O.68 | 18.2 | 18.6 | 993 | 1021 | 0.210 |
15 | 120 | 259 £¯ O.76 | 20.2 | 20.6 | 1250 | 1288 | 0.164 |
16 | 150 | 336 £¯ O.74 | 22.2 | 22.6 | 1538 | 1576 | O.132 |
17 | 185 | 427 £¯ 0.74 | 24.8 | 25.2 | 1 846 | 1901 | O.108 |
18 | 240 | 427 £¯ 0.85 | 28.4 | 28.8 | 2446 | 2468 | 0.0817 |
19 | 300 | 518 £¯ O.85 | 32.2 | 32.8 | 2995 | 3042 | 0.0654 |
20 | 400 | 703 £¯ 0.85 | 36.4 | 36.8 | 4530 | 4613 | 0.0490 |
¿Éƾ֤ÏÖ³¡Ê¹ÓÃÇéÐβî±ð£¬¶¨ÖÆÇкϿͻ§Ê¹ÓÃÇéÐεĵçÀ | |||||
±àÂëÆ÷µçÀ | ¾íͲµçÀ | ¸ßεçÀ | ·À»ðµçÀ | ѯ¼ÛÈÈÏß 0550 - 7305800 | |
»úеÈ˵çÀ | ÐźŵçÀ | ·çÄܵçÀ | ͨѶµçÀ | ·ÀÊó·ÀÒϵçÀ | Åâ³¥µçÀ |
ÆðÖØ»úµçÀ | »ú³µµçÀ | µçÁ¦µçÀ | ½»ÁªµçÀ | ÄÍ»ðµçÀ | ×èË®µçÀ |
×èȼµçÀ | ¿ØÖƵçÀ | ¹â·üµçÀ | ´¬ÓõçÀ | ±¾°²·À±¬µçÀ | ¶¡ëæµçÀ |
µç»úÒý½ÓÏß | ÍÏÁîµçÀ | ±âÐεçÀ | îø×°µçÀ | ±âƽµçÀ | ±âÐ͵çÀ |
³äµç×®µçÀ | ±âƽµçÀ | ÈõµçµçÀ | µç°éÈÈ´ø | ÅÌËã»úµçÀ | ±âµçÀ |
ͰüÂÁµçÀ | ÍÏÁ´µçÀ | µçÌݵçÀ | ±äƵµçÀ | ¹èÏ𽺵çÀ | µçÀ¼ÛÇ® |
°éÈÈ´øµçÀ | ÌØÖÖµçÀ | µçÀ³§¼Ò | ÆÁÕϵçÀ | ±äƵÆ÷µçÀ | ¶¡ÇçµçÀ |
·úËÜÁϵçÀ | ×éºÏµçÀ | ¿óÓõçÀ | ÈáÐÔµçÀ | Ðгµ±âµçÀ | Äͺ®µçÀ |
Ä͸ßεçÀ | µÍεçÀ | ÄÍÄ¥µçÀ | ·ÀË®µçÀ | ÄÍÓÍ·À¸¯µçÀ | ´¿Í½ÊÏß |
º½¿Õº½ÌìµçÀ | ÄÍ»ðµçÀ | ¹èÏ𽺱âµçÀ | µÍÑÌÎÞ±µçÀ | ÆÁÕÏÐźŵçÀ | ÂÝÐýµ¯»ÉµçÀ |
PUR¾Û°±õ¥µçÀ | ÈáÐÔËÅ·þµçÀ | Ìú·»ú³µµçÀ | µçÌÝËæÐеçÀ | ¿¹ÀÄÍÄ¥µçÀ | Åâ³¥µ¼Ïß |
Ïà¹ØÄÚÈÝ